Award Ticket
A new way of flying with Aeroméxico Rewards Business
Redeem your Award TicketAirlines | Aeroméxico y SkyTeam |
Zones | Aeroméxico, Skyteam and other affiliate airlines destinations |
Benefits | |
Cost in Aeroméxico Rewards Points | Fixed price, check out the redemption table here. |
Availability | Limited |
Seats | Gives the member the best Cost/Benefit for their Aeroméxico Rewards Points |
Baggage | Depends of the zone. Terms and Condition apply. |
Fee for service | Applies aeromexicorewards.com: $290 otros canales: $580 |
Cash + Points | fas fa-check fa-sm |
Changes | |
Subject to availability for the selected fare class. |
Airlines | Aeroméxico, Delta, KLM, Air France |
Zones | Aeromexico, Delta, KLM y Air France destinations. |
BENEFITS | |
Cost in Aeroméxico Rewards Points | The Aeroméxico Rewards Points needed to reedem your flight will depend on the destination, class/cabin, flight availability and demand. |
Availability | Wide |
Seats | Guarantees the member an available seat as long there still a place on the plane. |
Baggage | Depends on the fare family Aeromexico, Delta, KLM, Air France |
Fee for Service | Applies aeromexicorewards.com: $290 otros canales: $580 |
Cash + Point | fas fa-check fa-sm |
CHANGES | |
|
Ticket reissue fees + charges for date changes apply according to the following tables:
National Flights | International Flights | Reservation at aeromexicorewards.com | Other |
---|---|---|---|
$1,070.00*MXN | $1,930.00*MXN | $290.00 MXN | $580.00 MXN |
Destinations | Low Season | High Season |
---|---|---|
Mexico | 10,000 | 14,000 |
Northamerica 1: USA except New York, Seattle, Chicago | 18,000 | 22,000 |
Northamerica 2: Canadá + New York, Seattle, Chicago | 30,000 | 38,000 |
Central America and Caribbean | 30,000 | 39,000 |
North of South America | 30,000 | 39,000 |
South of South America | 50,000 | 66,000 |
North East of Asia | 80,000 | 110,000 |
South East of Asia | 80,000 | 110,000 |
Europe | 75,000 | 90,000 |
Destinations | Low Season | High Season |
---|---|---|
Mexico | 23,000 | 28,000 |
Northamerica 1: USA except New York, Seattle, Chicago | 36,000 | 43,000 |
Northamerica 2: Canadá + New York, Seattle, Chicago | 52,000 | 72,000 |
Central America and Caribbean | 70,000 | 91,000 |
North of South America | 70,000 | 91,000 |
South of South America | 100,000 | 130,000 |
North East of Asia | 230,000 | 326,000 |
South East of Asia | 230,000 | 326,000 |
Europe | 150,000 | 180,000 |
Aeroméxico Rewards offers you a new option to use your Aeroméxico Rewards Points, it is not necessary that you have the total Points for your Award Ticket.
You can use part of your Aeroméxico Rewards Points yo flight with Aeroméxico, rent a car or enjoy some of our activities and the other part you can pay with Credit or Debit Cards when doing any of these three activities.
This way you can manage your Aeroméxico Rewards Points and take advantage of the great opportunities Aeroméxico Rewards has for you.
© 2023 Aeromexico Rewards. All Rights Reserved.